Custom
Low-priced Customized Imprinted with your Logo for your next event. You're here for quality. It's not always easy, So we take it seriously.
Custom Personalized Under $1 Giveaways - 1533 Items Found
Glow in the Dark Temporary Tattoos...
(Q541611)
| Quantity | Base Price | Save |
|---|---|---|
| 1000 (minimum) | $ 0.57 | - |
| 3000 | $ 0.28 | 51% |
| 5000 | $ 0.22 | 61% |
| 10000 | $ 0.17 | 70% |
| 25000 | $ 0.14 | 75% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
1" Circle Roll Sticker Labels
(Q303522)
| Quantity | Base Price | Save |
|---|---|---|
| 50 (minimum) | $ 0.24 | - |
| 100 | $ 0.24 | 0% |
| 200 | $ 0.23 | 4% |
| 300 | $ 0.22 | 8% |
| 500 | $ 0.22 | 8% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
4 Oz. Eco-Friendly Tradition Paper...
(Q102211)
| Quantity | Base Price | Save |
|---|---|---|
| 100 (minimum) | $ 1.04 | - |
| 250 | $ 0.59 | 43% |
| 500 | $ 0.47 | 55% |
| 1000 | $ 0.41 | 61% |
| 2500 | $ 0.36 | 65% |
| 5000 | $ 0.34 | 67% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
9 Oz. Frost-Flex™ Rocks Cup
(Q292211)
| Quantity | Base Price | Save |
|---|---|---|
| 100 (minimum) | $ 0.99 | - |
| 250 | $ 0.59 | 40% |
| 500 | $ 0.49 | 51% |
| 1000 | $ 0.44 | 56% |
| 2500 | $ 0.41 | 59% |
| 5000 | $ 0.37 | 63% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
6.25 " Upright Rectangle Plastic D...
(Q298011)
| Quantity | Base Price | Save |
|---|---|---|
| 50 (minimum) | $ 1.27 | - |
| 100 | $ 0.86 | 32% |
| 250 | $ 0.62 | 51% |
| 500 | $ 0.48 | 62% |
| 1000 | $ 0.44 | 65% |
| 2500 | $ 0.39 | 69% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
6" Upright Oval Plastic Drink Stirrer
(Q498011)
| Quantity | Base Price | Save |
|---|---|---|
| 50 (minimum) | $ 1.27 | - |
| 100 | $ 0.86 | 32% |
| 250 | $ 0.63 | 50% |
| 500 | $ 0.48 | 62% |
| 1000 | $ 0.44 | 65% |
| 2500 | $ 0.40 | 69% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Plastic Vaccine Card Holder
(Q285322)
| Quantity | Base Price | Save |
|---|---|---|
| 150 (minimum) | $ 0.49 | - |
| 250 | $ 0.47 | 4% |
| 500 | $ 0.46 | 6% |
| 1000 | $ 0.45 | 8% |
| 2500 | $ 0.44 | 10% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Eco Die Cut 9.5 x 14
(Q844811)
| Quantity | Base Price | Save |
|---|---|---|
| 150 (minimum) | $ 1.10 | - |
| 250 | $ 0.72 | 35% |
| 500 | $ 0.60 | 45% |
| 1000 | $ 0.55 | 50% |
| 3000 | $ 0.49 | 55% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Almost Linen™ Pocket Napkin - White
(Q787622)
| Quantity | Base Price | Save |
|---|---|---|
| 100 (minimum) | $ 1.15 | - |
| 250 | $ 0.78 | 32% |
| 500 | $ 0.67 | 42% |
| 1000 | $ 0.59 | 49% |
| 2500 | $ 0.55 | 52% |
| 5000 | $ 0.52 | 55% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
3 Oz. Compostable Cup - 2.5"W x 2....
(Q761522)
| Quantity | Base Price | Save |
|---|---|---|
| 1000 (minimum) | $ 0.67 | - |
| 2500 | $ 0.62 | 7% |
| 5000 | $ 0.59 | 12% |
| 10000 | $ 0.56 | 16% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
6 x 4 Kraft Photo Mounts
(Q764811)
| Quantity | Base Price | Save |
|---|---|---|
| 250 (minimum) | $ 0.70 | - |
| 500 | $ 0.68 | 3% |
| 1000 | $ 0.66 | 6% |
| 2500 | $ 0.64 | 9% |
| 5000 | $ 0.62 | 11% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Stick-It! Calendar Pads
(Q421711)
| Quantity | Base Price | Save |
|---|---|---|
| 250 (minimum) | $ 1.42 | - |
| 500 | $ 1.01 | 29% |
| 1000 | $ 0.91 | 36% |
| 1500 | $ 0.82 | 42% |
| 2500 | $ 0.77 | 46% |
| 5000 | $ 0.63 | 56% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
2" Full Color Simulated Stitch Dig...
(Q205111)
| Quantity | Base Price | Save |
|---|---|---|
| 50 (minimum) | $ 2.49 | - |
| 100 | $ 1.73 | 31% |
| 250 | $ 1.18 | 53% |
| 500 | $ 0.91 | 63% |
| 750 | $ 0.77 | 69% |
| 1000 | $ 0.68 | 73% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
6 x 6 Inch Soft-Touch Microfiber C...
(Q918622)
| Quantity | Base Price | Save |
|---|---|---|
| 300 (minimum) | $ 0.77 | - |
| 500 | $ 0.74 | 4% |
| 1000 | $ 0.72 | 6% |
| 3000 | $ 0.70 | 9% |
| 5000 | $ 0.69 | 10% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
9 Inch White Plastic Plates
(Q286011)
| Quantity | Base Price | Save |
|---|---|---|
| 100 (minimum) | $ 1.43 | - |
| 250 | $ 0.98 | 31% |
| 500 | $ 0.83 | 42% |
| 1000 | $ 0.79 | 45% |
| 2500 | $ 0.75 | 48% |
| 5000 | $ 0.71 | 50% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
5" x 5" Ultra Opper Fiber® Cleanin...
(Q386722)
| Quantity | Base Price | Save |
|---|---|---|
| 250 (minimum) | $ 0.83 | - |
| 500 | $ 0.81 | 2% |
| 1000 | $ 0.79 | 5% |
| 2500 | $ 0.77 | 7% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Polyester Screen Printed Lanyards ...
(Q718776)
| Quantity | Base Price | Save |
|---|---|---|
| 100 (minimum) | $ 3.20 | - |
| 250 | $ 1.76 | 45% |
| 500 | $ 1.22 | 62% |
| 1000 | $ 1.07 | 67% |
| 2500 | $ 0.95 | 70% |
| 5000 | $ 0.81 | 75% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Wrist Strap Polyester Key Holders
(Q345411)
| Quantity | Base Price | Save |
|---|---|---|
| 500 (minimum) | $ 1.03 | - |
| 1000 | $ 1.00 | 3% |
| 2500 | $ 0.97 | 6% |
| 5000 | $ 0.94 | 9% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Double Dip Ice Cream Scoops (7"L)
(Q530411)
| Quantity | Base Price | Save |
|---|---|---|
| 300 (minimum) | $ 1.08 | - |
| 500 | $ 1.05 | 3% |
| 1000 | $ 1.02 | 6% |
| 2500 | $ 0.99 | 8% |
| 5000 | $ 0.97 | 10% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Reach® Mint Dental Floss
(Q930311)
| Quantity | Base Price | Save |
|---|---|---|
| 150 (minimum) | $ 1.10 | - |
| 250 | $ 1.07 | 3% |
| 500 | $ 1.04 | 5% |
| 1000 | $ 1.02 | 7% |
| 2500 | $ 0.99 | 10% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Quality Imprint customer experience rating
See what our customers think of QualityImprint
- Their service was outstanding. Called to be sure each proof was as I wanted. Arrival was after Christmas but, I knew that since I ordered late.
- Working with QualityImprint so nice is that it's company representative walked me through the process of getting exactly what I was looking for.
- We received our order of pens on time and as ordered. They are are really nice high quality pens, and our rep was responsive and super helpful.