Custom
Low-priced Customized Imprinted with your Logo for your next event. You're here for quality. It's not always easy, So we take it seriously.
Custom Personalized Summer Giveaways - 1925 Items Found
Fold-N-Go Sunglasses
(Q842432)
| Quantity | Base Price | Save |
|---|---|---|
| 100 (minimum) | $ 1.83 | - |
| 250 | $ 1.77 | 3% |
| 500 | $ 1.73 | 5% |
| 1000 | $ 1.68 | 8% |
| 2500 | $ 1.64 | 10% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Camouflage Sunglasses
(Q142432)
| Quantity | Base Price | Save |
|---|---|---|
| 100 (minimum) | $ 2.20 | - |
| 250 | $ 2.14 | 3% |
| 500 | $ 2.08 | 5% |
| 1000 | $ 2.02 | 8% |
| 2500 | $ 1.97 | 10% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Two-Toned Sunglasses
(Q552432)
| Quantity | Base Price | Save |
|---|---|---|
| 100 (minimum) | $ 2.28 | - |
| 250 | $ 2.21 | 3% |
| 500 | $ 2.15 | 6% |
| 1000 | $ 2.10 | 8% |
| 2500 | $ 2.04 | 11% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Denim Print Sunglasses
(Q152432)
| Quantity | Base Price | Save |
|---|---|---|
| 100 (minimum) | $ 2.36 | - |
| 250 | $ 2.29 | 3% |
| 500 | $ 2.23 | 6% |
| 1000 | $ 2.17 | 8% |
| 2500 | $ 2.11 | 11% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Tie-Dye Sunglasses
(Q942432)
| Quantity | Base Price | Save |
|---|---|---|
| 100 (minimum) | $ 2.46 | - |
| 250 | $ 2.39 | 3% |
| 500 | $ 2.33 | 5% |
| 1000 | $ 2.26 | 8% |
| 2500 | $ 2.21 | 10% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Promo Sunglasses
(Q542432)
| Quantity | Base Price | Save |
|---|---|---|
| 100 (minimum) | $ 2.57 | - |
| 250 | $ 2.49 | 3% |
| 500 | $ 2.42 | 6% |
| 1000 | $ 2.36 | 8% |
| 2500 | $ 2.30 | 11% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Translucent Sunglasses
(Q742432)
| Quantity | Base Price | Save |
|---|---|---|
| 100 (minimum) | $ 2.63 | - |
| 250 | $ 2.56 | 3% |
| 500 | $ 2.49 | 5% |
| 1000 | $ 2.42 | 8% |
| 2500 | $ 2.36 | 10% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Metallic Sunglasses
(Q642432)
| Quantity | Base Price | Save |
|---|---|---|
| 100 (minimum) | $ 2.77 | - |
| 250 | $ 2.70 | 3% |
| 500 | $ 2.62 | 5% |
| 1000 | $ 2.55 | 8% |
| 2500 | $ 2.49 | 10% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Mix N' Match Sunglasses
(Q652432)
| Quantity | Base Price | Save |
|---|---|---|
| 100 (minimum) | $ 2.89 | - |
| 250 | $ 2.81 | 3% |
| 500 | $ 2.73 | 6% |
| 1000 | $ 2.66 | 8% |
| 2500 | $ 2.59 | 10% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Aviator Sunglasses
(Q442432)
| Quantity | Base Price | Save |
|---|---|---|
| 100 (minimum) | $ 2.98 | - |
| 250 | $ 2.90 | 3% |
| 500 | $ 2.82 | 5% |
| 1000 | $ 2.74 | 8% |
| 2500 | $ 2.67 | 10% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Wood Grain Design Sunglasses
(Q752432)
| Quantity | Base Price | Save |
|---|---|---|
| 100 (minimum) | $ 3.04 | - |
| 250 | $ 2.96 | 3% |
| 500 | $ 2.88 | 5% |
| 1000 | $ 2.80 | 8% |
| 2500 | $ 2.73 | 10% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Soft Feel Color Blend Sunglasses
(Q852432)
| Quantity | Base Price | Save |
|---|---|---|
| 100 (minimum) | $ 3.17 | - |
| 250 | $ 3.08 | 3% |
| 500 | $ 2.99 | 6% |
| 1000 | $ 2.91 | 8% |
| 2500 | $ 2.84 | 10% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Children's Sunglasses
(Q342432)
| Quantity | Base Price | Save |
|---|---|---|
| 100 (minimum) | $ 3.20 | - |
| 250 | $ 3.11 | 3% |
| 500 | $ 3.02 | 6% |
| 1000 | $ 2.94 | 8% |
| 2500 | $ 2.87 | 10% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Mirrored Lens Sunglasses
(Q452432)
| Quantity | Base Price | Save |
|---|---|---|
| 100 (minimum) | $ 3.33 | - |
| 250 | $ 3.24 | 3% |
| 500 | $ 3.15 | 5% |
| 1000 | $ 3.06 | 8% |
| 2500 | $ 2.98 | 11% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Polarized Sunglasses
(Q932432)
| Quantity | Base Price | Save |
|---|---|---|
| 100 (minimum) | $ 3.33 | - |
| 250 | $ 3.24 | 3% |
| 500 | $ 3.15 | 5% |
| 1000 | $ 3.06 | 8% |
| 2500 | $ 2.98 | 11% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Half Frame Sunglasses
(Q252432)
| Quantity | Base Price | Save |
|---|---|---|
| 100 (minimum) | $ 3.36 | - |
| 250 | $ 3.26 | 3% |
| 500 | $ 3.17 | 6% |
| 1000 | $ 3.09 | 8% |
| 2500 | $ 3.01 | 10% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Color Arm Sunglasses
(Q352432)
| Quantity | Base Price | Save |
|---|---|---|
| 100 (minimum) | $ 3.44 | - |
| 250 | $ 3.35 | 3% |
| 500 | $ 3.25 | 6% |
| 1000 | $ 3.17 | 8% |
| 2500 | $ 3.09 | 10% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Patriotic Sunglasses
(Q242432)
| Quantity | Base Price | Save |
|---|---|---|
| 100 (minimum) | $ 3.76 | - |
| 250 | $ 3.65 | 3% |
| 500 | $ 3.55 | 6% |
| 1000 | $ 3.46 | 8% |
| 2500 | $ 3.37 | 10% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Dickies Men's Traditional Heavywei...
(Q863432)
| Quantity | Base Price | Save |
|---|---|---|
| 12 (minimum) | $ 19.62 | - |
| 125 | $ 19.07 | 3% |
| 250 | $ 18.55 | 5% |
| 350 | $ 18.05 | 8% |
| 450 | $ 17.58 | 10% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Dickies Men's Performance Cooling ...
(Q763432)
| Quantity | Base Price | Save |
|---|---|---|
| 12 (minimum) | $ 24.57 | - |
| 125 | $ 23.87 | 3% |
| 250 | $ 23.22 | 5% |
| 350 | $ 22.60 | 8% |
| 450 | $ 22.01 | 10% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Quality Imprint Customer Experience Rating
See What Our Customers Think Of Qualityimprint
- There was an error in the printing of our item, however they did work to correct the error and get the item replaced for us.
- Perfect! and the cost was within our budget. They were received on time and everyone thinks our drumstick pens are so much fun!
- Communication was timely, detailed and very helpful, and they made sure we were content with the mock-up before moving forward.