Custom
Low-priced Customized Imprinted with your Logo for your next event. You're here for quality. It's not always easy, So we take it seriously.
Custom Personalized School Promotional Products - 419 Items Found
Truck Van Erasers
(Q785811)
| Quantity | Base Price | Save |
|---|---|---|
| 250 (minimum) | $ 1.16 | - |
| 500 | $ 0.73 | 37% |
| 1000 | $ 0.63 | 46% |
| 2500 | $ 0.27 | 77% |
| 5000 | $ 0.25 | 78% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Economy Rectangle Erasers
(Q585811)
| Quantity | Base Price | Save |
|---|---|---|
| 250 (minimum) | $ 0.77 | - |
| 500 | $ 0.51 | 34% |
| 1000 | $ 0.38 | 51% |
| 2500 | $ 0.33 | 57% |
| 5000 | $ 0.30 | 61% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
CFL Bulb Erasers
(Q485811)
| Quantity | Base Price | Save |
|---|---|---|
| 250 (minimum) | $ 1.39 | - |
| 500 | $ 0.87 | 37% |
| 1000 | $ 0.76 | 45% |
| 2500 | $ 0.33 | 76% |
| 5000 | $ 0.30 | 78% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Light Bulb Erasers
(Q385811)
| Quantity | Base Price | Save |
|---|---|---|
| 250 (minimum) | $ 1.39 | - |
| 500 | $ 0.87 | 37% |
| 1000 | $ 0.76 | 45% |
| 2500 | $ 0.33 | 76% |
| 5000 | $ 0.30 | 78% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Square Translucent Erasers
(Q675811)
| Quantity | Base Price | Save |
|---|---|---|
| 250 (minimum) | $ 0.36 | - |
| 500 | $ 0.35 | 3% |
| 1000 | $ 0.34 | 6% |
| 2500 | $ 0.33 | 8% |
| 5000 | $ 0.32 | 11% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Flexi Stick Erasers
(Q575811)
| Quantity | Base Price | Save |
|---|---|---|
| 250 (minimum) | $ 0.55 | - |
| 500 | $ 0.53 | 4% |
| 1000 | $ 0.52 | 5% |
| 2500 | $ 0.50 | 9% |
| 5000 | $ 0.49 | 11% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Triangle Eraser Sticks
(Q185811)
| Quantity | Base Price | Save |
|---|---|---|
| 150 (minimum) | $ 0.79 | - |
| 250 | $ 0.77 | 3% |
| 500 | $ 0.75 | 5% |
| 1000 | $ 0.73 | 8% |
| 1500 | $ 0.71 | 10% |
| 2500 | $ 0.69 | 13% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Twister 2-In-1 Pencil Sharpener Wi...
(Q926811)
| Quantity | Base Price | Save |
|---|---|---|
| 250 (minimum) | $ 0.90 | - |
| 500 | $ 0.88 | 2% |
| 1000 | $ 0.85 | 6% |
| 2500 | $ 0.83 | 8% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Anti-Microbial Saucer Stethoscope ...
(Q528011)
| Quantity | Base Price | Save |
|---|---|---|
| 150 (minimum) | $ 1.09 | - |
| 250 | $ 0.97 | 11% |
| 500 | $ 0.90 | 17% |
| 1000 | $ 0.84 | 23% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Anti-Microbial Square Stethoscope ...
(Q728011)
| Quantity | Base Price | Save |
|---|---|---|
| 150 (minimum) | $ 1.30 | - |
| 250 | $ 1.18 | 9% |
| 500 | $ 1.11 | 15% |
| 1000 | $ 1.04 | 20% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Anti-Microbial Round Stethoscope I...
(Q628011)
| Quantity | Base Price | Save |
|---|---|---|
| 150 (minimum) | $ 1.30 | - |
| 250 | $ 1.18 | 9% |
| 500 | $ 1.11 | 15% |
| 1000 | $ 1.04 | 20% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Tech Screen Cleaning Cloth
(Q398511)
| Quantity | Base Price | Save |
|---|---|---|
| 500 (minimum) | $ 1.47 | - |
| 1000 | $ 1.43 | 3% |
| 1500 | $ 1.39 | 5% |
| 2250 | $ 1.35 | 8% |
| 3000 | $ 1.32 | 10% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Anti-Microbial JUMBO Heart Badge Reel
(Q228011)
| Quantity | Base Price | Save |
|---|---|---|
| 150 (minimum) | $ 2.09 | - |
| 250 | $ 1.94 | 7% |
| 500 | $ 1.81 | 13% |
| 1000 | $ 1.68 | 20% |
| 2500 | $ 1.55 | 26% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Mini Brite Spots Highlighters
(Q127811)
| Quantity | Base Price | Save |
|---|---|---|
| 75 (minimum) | $ 2.61 | - |
| 125 | $ 2.49 | 5% |
| 250 | $ 2.38 | 9% |
| 625 | $ 2.28 | 13% |
| 1250 | $ 2.18 | 16% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
5 Color Highlighter Set
(Q267911)
| Quantity | Base Price | Save |
|---|---|---|
| 300 (minimum) | $ 2.43 | - |
| 600 | $ 2.37 | 2% |
| 1200 | $ 2.30 | 5% |
| 3000 | $ 2.24 | 8% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Mini Jotter & Pen
(Q204311)
| Quantity | Base Price | Save |
|---|---|---|
| 150 (minimum) | $ 2.60 | - |
| 250 | $ 2.53 | 3% |
| 500 | $ 2.46 | 5% |
| 1000 | $ 2.39 | 8% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Holiday Sport Drawstring Bags
(Q743911)
| Quantity | Base Price | Save |
|---|---|---|
| 100 (minimum) | $ 4.20 | - |
| 250 | $ 4.08 | 3% |
| 500 | $ 3.97 | 5% |
| 1500 | $ 3.86 | 8% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Classic Time Manager
(Q759511)
| Quantity | Base Price | Save |
|---|---|---|
| 100 (minimum) | $ 9.08 | - |
| 250 | $ 8.02 | 12% |
| 500 | $ 7.09 | 22% |
| 750 | $ 6.27 | 31% |
| 1000 | $ 5.82 | 36% |
| 2500 | $ 5.41 | 40% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
SmartKlear™ Cell Phone Screen Cleaner
(Q698511)
| Quantity | Base Price | Save |
|---|---|---|
| 50 (minimum) | $ 5.96 | - |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Microfiber Draw String Backpacks
(Q814911)
| Quantity | Base Price | Save |
|---|---|---|
| 75 (minimum) | $ 7.76 | - |
| 150 | $ 7.39 | 5% |
| 300 | $ 7.03 | 9% |
| 600 | $ 6.75 | 13% |
| 1200 | $ 6.48 | 16% |
All-inclusive pricing includes:
- FREE artwork review
- FREE mock-up (with existing art)
- FREE first run charge
(excludes apparel & embroidery)
Quality Imprint Customer Experience Rating
See What Our Customers Think Of Qualityimprint
- Their service was outstanding. Called to be sure each proof was as I wanted. Arrival was after Christmas but, I knew that since I ordered late.
- Working with QualityImprint so nice is that it's company representative walked me through the process of getting exactly what I was looking for.
- We received our order of pens on time and as ordered. They are are really nice high quality pens, and our rep was responsive and super helpful.